demo
demo
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
AC/DC CONVERTER +/-12V 372W
Open Frame AC DC Converters 2 Output 12V -12V 90 ~ 264 VAC Input
Manufacturer | Cincon Electronics Co. LTD |
Manufacturer Product Number | CQB50W12-72S05 |
Description | DC DC CONVERTER 5V 30W |
Manufacturer Standard Lead Time | 24 Weeks |
Detailed Description | Isolated Module DC DC Converter 1 Output 5V 6A 14V - 160V Input |
Datasheet | Datasheet |
EDA/CAD Models | CQB50W12-72S05 Models |
Price Box
QTY | UNIT PRICE |
1 | $119.07100 |
5 | $118.12110 |
10 | $117.17695 |
25 | $109.61662 |
50 | $105.83680 |
100 | $100.54507 |
Product Attributes
TYPE | DESCRIPTION |
Category | Power Supplies - Board Mount |
DC DC Converters | |
Mfr | Cincon Electronics Co. LTD |
Series | CQB50W12 (50W) |
Package | Tray |
Product Status | Active |
Type | Isolated Module |
Number of Outputs | 1 |
Voltage - Input (Min) | 14V |
Voltage - Input (Max) | 160V |
Voltage - Output 1 | 5V |
Voltage - Output 2 | - |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Current - Output (Max) | 6A |
Power (Watts) | 30 W |
Voltage - Isolation | 3 kV |
Applications | ITE (Commercial), Railway |
Features | Remote On/Off, OCP, OTP, OVP, SCP, UVLO |
Operating Temperature | -40°C ~ 100°C (With Derating) |
Efficiency | 83% |
Mounting Type | Through Hole |
Package / Case | Module |
Size / Dimension | 2.28" L x 1.45" W x 0.50" H (57.9mm x 36.8mm x 12.7mm) |
Supplier Device Package | Module |
Control Features | Enable, Active High |
Approval Agency | CB, CE, cURus |
Standard Number | 50155; 60950-1 |
Base Product Number | CQB50W12 |
Documents & Media
RESOURCE TYPE | LINK |
Datasheets | CQB50W12 Series 30-50 Watt Datasheet |
Environmental Information | Cincon Electronics REACH |
Cincon Electronics RoHS Cert | |
Featured Product | CQB50W12 Series: 30 W to 50 W 12:1 Input Isolated DC/DC Converter |
CAD Models | CQB50W12-72S05 Models |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
- Description
- Manufacturer
AC/DC CONVERTER +/-12V 372W
Open Frame AC DC Converters 2 Output 12V -12V 90 ~ 264 VAC Input
Manufacturer | Cincon Electronics Co. LTD |
Manufacturer Product Number | CQB50W12-72S05 |
Description | DC DC CONVERTER 5V 30W |
Manufacturer Standard Lead Time | 24 Weeks |
Detailed Description | Isolated Module DC DC Converter 1 Output 5V 6A 14V - 160V Input |
Datasheet | Datasheet |
EDA/CAD Models | CQB50W12-72S05 Models |
QTY | UNIT PRICE |
1 | $119.07100 |
5 | $118.12110 |
10 | $117.17695 |
25 | $109.61662 |
50 | $105.83680 |
100 | $100.54507 |
TYPE | DESCRIPTION |
Category | Power Supplies - Board Mount |
DC DC Converters | |
Mfr | Cincon Electronics Co. LTD |
Series | CQB50W12 (50W) |
Package | Tray |
Product Status | Active |
Type | Isolated Module |
Number of Outputs | 1 |
Voltage - Input (Min) | 14V |
Voltage - Input (Max) | 160V |
Voltage - Output 1 | 5V |
Voltage - Output 2 | - |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Current - Output (Max) | 6A |
Power (Watts) | 30 W |
Voltage - Isolation | 3 kV |
Applications | ITE (Commercial), Railway |
Features | Remote On/Off, OCP, OTP, OVP, SCP, UVLO |
Operating Temperature | -40°C ~ 100°C (With Derating) |
Efficiency | 83% |
Mounting Type | Through Hole |
Package / Case | Module |
Size / Dimension | 2.28" L x 1.45" W x 0.50" H (57.9mm x 36.8mm x 12.7mm) |
Supplier Device Package | Module |
Control Features | Enable, Active High |
Approval Agency | CB, CE, cURus |
Standard Number | 50155; 60950-1 |
Base Product Number | CQB50W12 |
RESOURCE TYPE | LINK |
Datasheets | CQB50W12 Series 30-50 Watt Datasheet |
Environmental Information | Cincon Electronics REACH |
Cincon Electronics RoHS Cert | |
Featured Product | CQB50W12 Series: 30 W to 50 W 12:1 Input Isolated DC/DC Converter |
CAD Models | CQB50W12-72S05 Models |
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |